Meadows Preschool
Tuition Schedule Aug. 2022 - May 2023
| Teacher Child Ratio | Days | Tuition 9:00am – 2:00pm | Tuition + Kids Club 9:00am – 4:00pm | |
|---|---|---|---|---|
| Turtles | 2/5-6 | 1 Day | $173.00 | $238.00 |
| Aug 2020 - Feb 2021 | 2 Days | $340.00 | $434.00 | |
| 3 Days | $489.00 | $617.00 | ||
| 4 Days | $624.00 | $798.00 | ||
| 5 Days | $750.00 | $931.00 | ||
| Redbirds | 2/8 | 1 Day | $173.00 | $238.00 |
| Nov 2019 - July 2020 | 2 Days | $340.00 | $434.00 | |
| 3 Days | $480.00 | $609.00 | ||
| 4 Days | $608.00 | $789.00 | ||
| 5 Days | $710.00 | $924.00 | ||
| Rabbits* | 2/10 | 1 Day | $171.00 | $227.00 |
| Feb 2019 - Oct 2019 | 2 Days | $335.00 | $420.00 | |
| Kndg. Prep. | 3 Days | $457.00 | $597.00 | |
| 4 Days | $596.00 | $750.00 | ||
| 5 Days | $705.00 | $871.00 |
| Teacher Child Ratio | Days | Tuition 9:00am – 2:00pm | Tuition + Kids Club 9:00am – 4:00pm | |
|---|---|---|---|---|
| Honey Bears | 2/12 | 2 Days | $293.00 | $393.00 |
| July 2018 – Jan 2019 | 3 Days | $464.00 | $564.00 | |
| 4 Days | $562.00 | $725.00 | ||
| 5 Days | $653.00 | $806.00 | ||
| Bumble Bees | 2/12-13 | 2 Days | $293.00 | $393.00 |
| Sep 2017 – June 2018 | 3 Days | $464.00 | $564.00 | |
| 4 Days | $562.00 | $725.00 | ||
| 5 Days | $653.00 | $806.00 | ||
| Leap Frogs | 2/13 | 3 Days | $464.00 | $564.00 |
| Sep 2016 – Aug 2017 | 4 Days | $562.00 | $725.00 | |
| Kndg. Prep. | 5 Days | $653.00 | $806.00 |
Bumble Bees and Leap Frogs are toilet independent.
| Days | Monthly Rate | |
|---|---|---|
| Early Birds | 1 Day | $31.00 |
| 2 Days | $53.00 | |
| 3 Days | $80.00 | |
| 4 Days | $104.00 | |
| 5 Days | $121.00 |
| 9:00 am - 2:00 pm | 9:00 am - 4:00 pm | Early Birds | Kid's Club | |
|---|---|---|---|---|
| Drop-In Fees | $46.00 | $69.00 | $9.00 | $27.00 |
Late Fees:
Late Pick-up: $1.00/minute after 2:02 pm or 4:02pm
Late Pay: $15.00
| Early Preschool Enrollment & Supply Fee (non-refundable) | 1 - 2 Days | 3 - 5 Days |
|---|---|---|
| Returning Preschooler | $240.00 | $265.00 |
| New Enrollee | $275.00 | $295.00 |
($10.00 Enrollment Discount for a Sibling)

